Arda Kardzhali
Bulgaria Founded: 1924 Arena Arda
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Levski Sofia | 8 | 6 | 1 | 1 | 16 | 19 | |
2 | Ludogorets | 6 | 5 | 1 | 0 | 10 | 16 | |
3 | Botev Plovdiv | 7 | 5 | 1 | 1 | 5 | 16 | |
4 | Cherno More Varna | 8 | 4 | 3 | 1 | 6 | 15 | |
5 | Spartak Varna | 8 | 4 | 3 | 1 | 5 | 15 | |
6 | Lokomotiv Plovdiv | 8 | 3 | 3 | 2 | 1 | 12 | |
7 | Arda Kardzhali | 8 | 3 | 2 | 3 | -3 | 11 | |
8 | Beroe | 8 | 3 | 1 | 4 | -3 | 10 | |
9 | CSKA 1948 | 6 | 2 | 3 | 1 | 3 | 9 | |
10 | Lokomotiv Sofia | 8 | 2 | 3 | 3 | -7 | 9 | |
11 | Slavia Sofia | 7 | 2 | 2 | 3 | -1 | 8 | |
12 | Botev Vratsa | 8 | 2 | 1 | 5 | -8 | 7 | |
13 | CSKA Sofia | 7 | 2 | 0 | 5 | -2 | 6 | |
14 | Levski Krumovgrad | 8 | 2 | 0 | 6 | -9 | 6 | |
15 | Hebar 1918 | 8 | 1 | 2 | 5 | -5 | 5 | |
16 | Septemvri Sofia | 7 | 1 | 0 | 6 | -8 | 3 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
4 | Cherno More Varna | 5 | 3 | 2 | 0 | 11 |
2 | Ludogorets | 4 | 3 | 1 | 0 | 10 |
1 | Levski Sofia | 3 | 3 | 0 | 0 | 9 |
7 | Arda Kardzhali | 3 | 3 | 0 | 0 | 9 |
5 | Spartak Varna | 3 | 2 | 1 | 0 | 7 |
14 | Levski Krumovgrad | 5 | 2 | 0 | 3 | 6 |
6 | Lokomotiv Plovdiv | 5 | 1 | 2 | 2 | 5 |
9 | CSKA 1948 | 3 | 1 | 1 | 1 | 4 |
10 | Lokomotiv Sofia | 5 | 1 | 1 | 3 | 4 |
11 | Slavia Sofia | 2 | 1 | 1 | 0 | 4 |
12 | Botev Vratsa | 5 | 1 | 1 | 3 | 4 |
15 | Hebar 1918 | 4 | 1 | 1 | 2 | 4 |
13 | CSKA Sofia | 3 | 1 | 0 | 2 | 3 |
16 | Septemvri Sofia | 4 | 1 | 0 | 3 | 3 |
3 | Botev Plovdiv | 2 | 0 | 1 | 1 | 1 |
8 | Beroe | 4 | 0 | 1 | 3 | 1 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
3 | Botev Plovdiv | 5 | 5 | 0 | 0 | 15 |
1 | Levski Sofia | 5 | 3 | 1 | 1 | 10 |
8 | Beroe | 4 | 3 | 0 | 1 | 9 |
5 | Spartak Varna | 5 | 2 | 2 | 1 | 8 |
6 | Lokomotiv Plovdiv | 3 | 2 | 1 | 0 | 7 |
2 | Ludogorets | 2 | 2 | 0 | 0 | 6 |
9 | CSKA 1948 | 3 | 1 | 2 | 0 | 5 |
10 | Lokomotiv Sofia | 3 | 1 | 2 | 0 | 5 |
4 | Cherno More Varna | 3 | 1 | 1 | 1 | 4 |
11 | Slavia Sofia | 5 | 1 | 1 | 3 | 4 |
12 | Botev Vratsa | 3 | 1 | 0 | 2 | 3 |
13 | CSKA Sofia | 4 | 1 | 0 | 3 | 3 |
7 | Arda Kardzhali | 5 | 0 | 2 | 3 | 2 |
15 | Hebar 1918 | 4 | 0 | 1 | 3 | 1 |
14 | Levski Krumovgrad | 3 | 0 | 0 | 3 | 0 |
16 | Septemvri Sofia | 3 | 0 | 0 | 3 | 0 |
Next Events
17:00 | 23Sep | Arda Kardzhali - Botev Plovdiv | |||
15:45 | 29Sep | Levski Sofia - Arda Kardzhali | |||
14:30 | 4Oct | Arda Kardzhali - Beroe | |||
00:00 | 19Oct | CSKA 1948 - Arda Kardzhali |
Previous Events
14:00 | 15Sep | Cherno More Varna - Arda Kardzhali | 11 | ||
14:00 | 30Aug | Slavia Sofia - Arda Kardzhali | 11 | ||
16:00 | 24Aug | Arda Kardzhali - CSKA Sofia | 21 | ||
16:00 | 16Aug | Spartak Varna - Arda Kardzhali | 10 | ||
18:15 | 9Aug | Arda Kardzhali - Hebar 1918 | 21 | ||
18:15 | 3Aug | Ludogorets - Arda Kardzhali | 51 | ||
16:00 | 26Jul | Arda Kardzhali - Levski Krumovgrad | 10 | ||
16:00 | 20Jul | Lokomotiv Plovdiv - Arda Kardzhali | 10 | ||
00:00 | 11Jul | Arda Kardzhali - Drita | |||
16:30 | 6Jul | Levski Sofia - Arda Kardzhali | 00 |
Player | Number | |
---|---|---|
Anatoli Gospodinov | 1 | |
Gustavo Cascardo | 2 | |
Emil Viyachki | 23 | |
Félix Eboa Eboa | 3 | |
Dimitar Velkovski | 35 | |
Borislav Tsonev | 10 | |
Lachezar Kotev | 80 | |
Stanislav Ivanov | 99 | |
Tonislav Yordanov | 19 | |
Ivan Tilev | 33 | |
Nnamdi Chinonso Offor | 9 | |
Jalal Huseynov | 18 | |
Boris Tyutyukov | 11 | |
Ilker Budinov | 17 | |
Petar L. Petrov | 13 | |
Milen Stoev | 4 | |
Plamen Krachunov | 6 | |
Baran Aksaka | 8 | |
Stefan Yanev Statev | 7 | |
Ivo Kazakov | 30 |