Lanus - Estudiantes L.P. match stats
tips from users
Head to Head Stats
- 25-05-24Lanus2 : 1Estudiantes L.P.
- 28-11-23Estudiantes L.P.1 : 1Lanus
- 14-02-23Estudiantes L.P.0 : 2Lanus
- 11-10-22Estudiantes L.P.3 : 1Lanus
- 20-02-22Estudiantes L.P.2 : 1Lanus
- 06-11-21Lanus1 : 1Estudiantes L.P.
Lanus - Estudiantes L.P. Statistic
Lineups
Teams Matches
Primera Division standings
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Velez Sarsfield | 14 | 9 | 3 | 2 | 19 | 30 | |
2 | Atletico Tucuman | 14 | 7 | 4 | 3 | 3 | 25 | |
3 | Racing Club | 14 | 7 | 3 | 4 | 9 | 24 | |
4 | Instituto Cordoba | 14 | 7 | 3 | 4 | 8 | 24 | |
5 | Huracan | 14 | 6 | 6 | 2 | 5 | 24 | |
6 | Talleres Cordoba | 14 | 6 | 6 | 2 | 4 | 24 | |
7 | Union Santa Fe | 14 | 6 | 6 | 2 | 4 | 24 | |
8 | Deportivo Riestra | 14 | 7 | 1 | 6 | 0 | 22 | |
9 | River Plate | 14 | 5 | 6 | 3 | 8 | 21 | |
10 | Boca Juniors | 14 | 5 | 6 | 3 | 5 | 21 | |
11 | Gimnasia L.P. | 14 | 6 | 3 | 5 | 2 | 21 | |
12 | Rosario Central | 14 | 5 | 4 | 5 | 2 | 19 | |
13 | Lanus | 14 | 4 | 7 | 3 | -1 | 19 | |
14 | Godoy Cruz | 13 | 4 | 6 | 3 | 2 | 18 | |
15 | Belgrano Cordoba | 14 | 4 | 6 | 4 | -2 | 18 | |
16 | Independ. Rivadavia | 14 | 5 | 3 | 6 | -4 | 18 | |
17 | Estudiantes L.P. | 14 | 4 | 5 | 5 | 1 | 17 | |
18 | Tigre | 14 | 4 | 5 | 5 | -1 | 17 | |
19 | Independiente | 14 | 3 | 8 | 3 | -1 | 17 | |
20 | Argentinos JRS | 14 | 5 | 2 | 7 | -5 | 17 | |
21 | Platense | 14 | 4 | 4 | 6 | -2 | 16 | |
22 | Sarmiento Junin | 14 | 3 | 6 | 5 | -2 | 15 | |
23 | Banfield | 14 | 3 | 5 | 6 | -6 | 14 | |
24 | San Lorenzo | 13 | 3 | 4 | 6 | -2 | 13 | |
25 | Newells Old Boys | 14 | 3 | 4 | 7 | -9 | 13 | |
26 | Defensa Y Justicia | 14 | 2 | 5 | 7 | -12 | 11 | |
27 | Central Cordoba de Santiago | 14 | 2 | 4 | 8 | -11 | 10 | |
28 | Barracas Central | 14 | 1 | 5 | 8 | -14 | 8 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
8 | Deportivo Riestra | 8 | 7 | 0 | 1 | 21 |
9 | River Plate | 8 | 5 | 3 | 0 | 18 |
20 | Argentinos JRS | 8 | 5 | 2 | 1 | 17 |
2 | Atletico Tucuman | 7 | 5 | 2 | 0 | 17 |
7 | Union Santa Fe | 7 | 5 | 2 | 0 | 17 |
1 | Velez Sarsfield | 6 | 5 | 1 | 0 | 16 |
3 | Racing Club | 7 | 5 | 1 | 1 | 16 |
13 | Lanus | 8 | 4 | 3 | 1 | 15 |
15 | Belgrano Cordoba | 8 | 4 | 3 | 1 | 15 |
10 | Boca Juniors | 6 | 4 | 2 | 0 | 14 |
6 | Talleres Cordoba | 6 | 4 | 2 | 0 | 14 |
5 | Huracan | 7 | 4 | 2 | 1 | 14 |
4 | Instituto Cordoba | 6 | 4 | 2 | 0 | 14 |
11 | Gimnasia L.P. | 7 | 4 | 1 | 2 | 13 |
12 | Rosario Central | 7 | 3 | 3 | 1 | 12 |
14 | Godoy Cruz | 7 | 3 | 3 | 1 | 12 |
16 | Independ. Rivadavia | 7 | 3 | 2 | 2 | 11 |
19 | Independiente | 7 | 2 | 4 | 1 | 10 |
17 | Estudiantes L.P. | 7 | 2 | 4 | 1 | 10 |
18 | Tigre | 8 | 2 | 3 | 3 | 9 |
22 | Sarmiento Junin | 7 | 2 | 3 | 2 | 9 |
26 | Defensa Y Justicia | 6 | 2 | 3 | 1 | 9 |
25 | Newells Old Boys | 7 | 2 | 2 | 3 | 8 |
23 | Banfield | 6 | 1 | 4 | 1 | 7 |
27 | Central Cordoba de Santiago | 7 | 2 | 1 | 4 | 7 |
24 | San Lorenzo | 7 | 1 | 3 | 3 | 6 |
21 | Platense | 6 | 1 | 2 | 3 | 5 |
28 | Barracas Central | 7 | 0 | 2 | 5 | 2 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Velez Sarsfield | 8 | 4 | 2 | 2 | 14 |
21 | Platense | 8 | 3 | 2 | 3 | 11 |
4 | Instituto Cordoba | 8 | 3 | 1 | 4 | 10 |
5 | Huracan | 7 | 2 | 4 | 1 | 10 |
6 | Talleres Cordoba | 8 | 2 | 4 | 2 | 10 |
11 | Gimnasia L.P. | 7 | 2 | 2 | 3 | 8 |
2 | Atletico Tucuman | 7 | 2 | 2 | 3 | 8 |
18 | Tigre | 6 | 2 | 2 | 2 | 8 |
3 | Racing Club | 7 | 2 | 2 | 3 | 8 |
23 | Banfield | 8 | 2 | 1 | 5 | 7 |
19 | Independiente | 7 | 1 | 4 | 2 | 7 |
24 | San Lorenzo | 6 | 2 | 1 | 3 | 7 |
12 | Rosario Central | 7 | 2 | 1 | 4 | 7 |
7 | Union Santa Fe | 7 | 1 | 4 | 2 | 7 |
16 | Independ. Rivadavia | 7 | 2 | 1 | 4 | 7 |
17 | Estudiantes L.P. | 7 | 2 | 1 | 4 | 7 |
10 | Boca Juniors | 8 | 1 | 4 | 3 | 7 |
22 | Sarmiento Junin | 7 | 1 | 3 | 3 | 6 |
28 | Barracas Central | 7 | 1 | 3 | 3 | 6 |
14 | Godoy Cruz | 6 | 1 | 3 | 2 | 6 |
25 | Newells Old Boys | 7 | 1 | 2 | 4 | 5 |
13 | Lanus | 6 | 0 | 4 | 2 | 4 |
9 | River Plate | 6 | 0 | 3 | 3 | 3 |
27 | Central Cordoba de Santiago | 7 | 0 | 3 | 4 | 3 |
15 | Belgrano Cordoba | 6 | 0 | 3 | 3 | 3 |
26 | Defensa Y Justicia | 8 | 0 | 2 | 6 | 2 |
8 | Deportivo Riestra | 6 | 0 | 1 | 5 | 1 |
20 | Argentinos JRS | 6 | 0 | 0 | 6 | 0 |
Match Preview
Lanus will play against Estudiantes L.P. as part of Primera Division season 2024/2025. Lanus vs Estudiantes L.P. match kick-off is scheduled for 25 May 2024 at 03:15. The match will be played at Estadio Ciudad de Lanús - Néstor Díaz Pérez in Lanús, Provincia de Buenos Aires. Find more details about the match below, including stats, H2Hs, match facts, and standings. The data will help you decide on your Lanus vs Estudiantes L.P. prediction.
Data Analysis
Using the latest data provided for both teams and based on our database with statistical information, we can provide some details about the chances of Lanus and Estudiantes L.P. in this game.
The last 10 Lanus matches across all competitions saw the team winning 4 of the matches, 4 of the results ended in a draw, and they lost 2.
Estudiantes L.P. stats (across the last 10 matches) point to wins 2, draws 4 and losses 4. A rundown of the number of goals in the last 10 matches shows that Lanus scored an average of 1.5 goals per game. The stats obtained from the results of Estudiantes L.P. show that the team achieves an average of 1.1 goals per match.
Lanus vs Estudiantes L.P. Head-to-head
The Head To Head (Lanus vs. Estudiantes L.P.) details the 6 previous meetings for the last 3 years. The data shows the end score in the last matches - Lanus won 2, while Estudiantes L.P. won 2 of the games. The number of ties is 2. The last time they met was on 25 May 2024, when the match's final score was 2:1 for Lanus.
Match Facts
- Lanus is in 13th place in the Argentina - Primera Division local competition.
- Estudiantes L.P. is positioned 17th in the Primera Division (Argentina) current table.
- Number of goals scored from Lanus this season - 18 in 14 matches in the Argentina - Primera Division.
- Number of goals scored from Estudiantes L.P. this season - 15 in 14 games in the Primera Division.
- Goals conceded by Lanus this season (Primera Division) - 19 in 14 games.
- Goals conceded by Estudiantes L.P. this season (Primera Division) - 14 in 14 games.
- 10 of 14 matches this season for Lanus in the Primera Division ended with both teams to score.
- 6 of 14 games this season for Estudiantes L.P. in the Primera Division were completed with both teams to score.
Lanus - Estudiantes L.P. Livestream
To watch the Lanus vs Estudiantes L.P. stream live for free, click the button below and browse the schedule of live football matches today.
If the livestream feature is available for the game, you can start the live video, according to the bookmaker’s rules, just before the start of the match.
Alternatively, you can check the TV schedule of your local providers and see which games are live on TV. If you don't have the option to watch the Lanus vs Estudiantes L.P. game live, you can always choose some of the recommended bookmakers and follow the live graphics (i.e. Match Tracker) and stats within the match.