Scotland Premiership
Scotland Premiership standings
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Celtic | 5 | 5 | 0 | 0 | 14 | 15 | |
2 | Aberdeen | 5 | 5 | 0 | 0 | 7 | 15 | |
3 | Rangers | 5 | 3 | 1 | 1 | 5 | 10 | |
4 | Dundee Utd | 5 | 2 | 2 | 1 | 2 | 8 | |
5 | Motherwell | 5 | 2 | 1 | 2 | 1 | 7 | |
6 | Dundee | 5 | 1 | 3 | 1 | 0 | 6 | |
7 | ST Mirren | 5 | 1 | 2 | 2 | -2 | 5 | |
8 | Hibernian | 5 | 1 | 2 | 2 | -3 | 5 | |
9 | Ross County | 5 | 1 | 2 | 2 | -5 | 5 | |
10 | ST Johnstone | 5 | 1 | 0 | 4 | -3 | 3 | |
11 | Kilmarnock | 5 | 0 | 2 | 3 | -9 | 2 | |
12 | Heart OF Midlothian | 5 | 0 | 1 | 4 | -7 | 1 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Celtic | 3 | 3 | 0 | 0 | 9 |
2 | Aberdeen | 3 | 3 | 0 | 0 | 9 |
3 | Rangers | 2 | 2 | 0 | 0 | 6 |
4 | Dundee Utd | 3 | 1 | 1 | 1 | 4 |
5 | Motherwell | 2 | 1 | 1 | 0 | 4 |
6 | Dundee | 2 | 1 | 1 | 0 | 4 |
7 | ST Mirren | 3 | 1 | 1 | 1 | 4 |
8 | Hibernian | 3 | 1 | 1 | 1 | 4 |
9 | Ross County | 3 | 1 | 1 | 1 | 4 |
11 | Kilmarnock | 2 | 0 | 1 | 1 | 1 |
12 | Heart OF Midlothian | 2 | 0 | 1 | 1 | 1 |
10 | ST Johnstone | 2 | 0 | 0 | 2 | 0 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Celtic | 2 | 2 | 0 | 0 | 6 |
2 | Aberdeen | 2 | 2 | 0 | 0 | 6 |
3 | Rangers | 3 | 1 | 1 | 1 | 4 |
4 | Dundee Utd | 2 | 1 | 1 | 0 | 4 |
5 | Motherwell | 3 | 1 | 0 | 2 | 3 |
10 | ST Johnstone | 3 | 1 | 0 | 2 | 3 |
6 | Dundee | 3 | 0 | 2 | 1 | 2 |
7 | ST Mirren | 2 | 0 | 1 | 1 | 1 |
8 | Hibernian | 2 | 0 | 1 | 1 | 1 |
9 | Ross County | 2 | 0 | 1 | 1 | 1 |
11 | Kilmarnock | 3 | 0 | 1 | 2 | 1 |
12 | Heart OF Midlothian | 3 | 0 | 0 | 3 | 0 |
Tips | |||
17:0021 Sep | ST Mirren - Heart OF Midlothian | ||
17:0021 Sep | Ross County - ST Johnstone |
Celtic - 21Rangers
Scotland Premiership, 11 May 14:30David NugentPRO Tipster
+6 Coins
1.60Over 2.5 Goals10
+11 tips
Rangers - 41Kilmarnock
Scotland Premiership, 5 May 15:00David NugentPRO Tipster
+3 Coins
1.27Rangers to win10
+6 tips
Celtic - 30Heart OF Midlothian
Scotland Premiership, 4 May 17:00David NugentPRO Tipster
+2 Coins
1.21Celtic to win10
+4 tips
Dundee - 12Celtic
Scotland Premiership, 28 April 17:00David NugentPRO Tipster
+3 Coins
1.30Celtic to win10
+1 tips
ST Mirren - 12Rangers
Scotland Premiership, 28 April 14:30David NugentPRO Tipster
+4 Coins
1.40Rangers to win10
+1 tips
Livingston - 03Celtic
Scotland Premiership, 31 March 14:00David NugentPRO Tipster
+4 Coins
1.44Over 2.5 Goals10
+13 tips
Heart OF Midlothian - 20Celtic
Scotland Premiership, 3 March 14:00David NugentPRO Tipster
-10 Coins
1.67Over 2.5 Goals10
+11 tips
Rangers - 12Motherwell
Scotland Premiership, 2 March 17:00David NugentPRO Tipster
-10 Coins
1.18Rangers to win10
+8 tips
ST Mirren - 03Celtic
Scotland Premiership, 2 January 19:00David NugentPRO Tipster
+3 Coins
1.30Celtic to win10
+16 tips
Dundee - 21ST Johnstone
Scotland Premiership, 11 February 16:00David NugentPRO Tipster
-10 Coins
3.50Draw10
+7 tips
Hibernian - 22Motherwell
Scotland Premiership, 2 January 17:00David NugentPRO Tipster
-10 Coins
1.80Under 2.5 Goals10
+7 tips
Livingston - 12Heart OF Midlothian
Scotland Premiership, 2 January 17:00David NugentPRO Tipster
+10 Coins
2.00Heart OF Midlothian to win10
+17 tips
Rangers - 31Kilmarnock
Scotland Premiership, 2 January 17:00David NugentPRO Tipster
+3 Coins
1.28Rangers to win10
+30 tips
Ross County - 03Aberdeen
Scotland Premiership, 2 January 17:00David NugentPRO Tipster
-10 Coins
1.69Under 2.5 Goals10
+9 tips
Aberdeen - 03ST Mirren
Scotland Premiership, 30.12.2023 17:00David NugentPRO Tipster
-10 Coins
1.97Aberdeen to win10
+2 tips